
DIYE portable X-ray sources and generators
DIYE high-frequency portable X-ray generators (constant potential, 100 kHz, 100% duty cycle) with metal-ceramic tubes, for radiographic testing in the field, workshop and production. The energy choice (160, 200, 225 or 300 kV) depends on material, thickness, geometry and required sensitivity. The range includes directional ceramic-tube units, rod-anode systems for circumferential welds and pipe crawlers.
| Model | Voltage | Current | Power | Focal spot | Steel penetration | Tube type | Weight | Notes |
|---|---|---|---|---|---|---|---|---|
| DIYE-160B | 40-160 kV | 0.1-0.5 mA | 500 W | 0.8×0.8 mm | 30 mm | DIYE metal-ceramic | head 10.3 kg | High frequency 100 kHz, 100% duty, -20/+50°C |
| DIYE-200GD | 200 kV | 0.5-3.0 mA | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | DIYE metal-ceramic | to be confirmed at quotation stage | High frequency, constant potential |
| DIYE-225GD | 225 kV | 0.5-3.0 mA | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | DIYE metal-ceramic | to be confirmed at quotation stage | High frequency, constant potential |
| DIYE-300GD | 100-300 kV | 0.5-3.0 mA | 900 W | 3.0 mm (EN 12543) | 65 mm | Imported metal-ceramic | head 29 kg | High frequency, 100% duty |
| XXG-3005 | 150-300 kV | 5 mA | to be confirmed at quotation stage | 2.5×2.5 mm | 50 mm | Directional ceramic | generator 33 kg | Directional ceramic-tube unit |
| DY-130BG | 130 kV | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | Rod anode | to be confirmed at quotation stage | Circumferential welds, small-diameter pipes |
| DY-150BG | 150 kV | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | Rod anode | to be confirmed at quotation stage | Circumferential welds, small-diameter pipes |
| Pipe crawler | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | to be confirmed at quotation stage | High-frequency and power-frequency versions |







